| ID: | 16030 |
| Title: | information on Panic Attack - http://bigpanicattack.com/ |
| Pagerank: | 0 |
| Description: | Anxiety disorder affects about 13% of the world's population, according to most objective world health sources. Anxiety disorders include panic attacks, fear disorders, and sleep disorders. Stress disorders affect more women than men by a difference of about 2 or 3 percent. Anxiety attacks appear for a reason, generally that the handling of life's stressful situations is not adequate to help the body adjust. They appear to be random but normally are not. |
| Category: | Healthcare: Mental Health |
| Link Owner: | Janardhan |
| Date Added: | January 08, 2007 03:26:31 PM |
| Number Hits: | 0 |









